📘 Academics
🎓 Academic Excellence
At Manav Bharti Public School Nadholi academic excellence is not just a goal—it is a continuous commitment. We strive to create a strong intellectual foundation where students are encouraged to think, explore and achieve their highest potential.
Our approach to education blends conceptual clarity, disciplined learning and innovative teaching practices, ensuring that every student develops both knowledge and confidence.
- OUR APPROACH TO LEARNING
- Concept-Based Education: We focus on deep understanding rather than rote learning. Students are encouraged to ask questions, analyze concepts and apply knowledge in real-life situations.
- Experienced & Dedicated Faculty: Our teachers act as mentors who guide, motivate and support students at every step of their academic journey, ensuring personalized attention for each learner.
- Modern Teaching Methodology: We integrate traditional values with modern techniques such as: Activity-based learning, Digital tools, Interactive classroom sessions.
- Continuous Assessment & Feedback: Regular tests, assignments and evaluations help track progress and identify areas of improvement, ensuring consistent academic growth.
ACHIEVEMENTS & DISTINCTIONS
- At Manav Bharti Public School Nadholi , excellence is not an occasional accomplishment—it is a tradition that reflects our dedication, discipline and commitment to quality education. Over the years, our school has earned recognition for its consistent performance in academics, co-curricular activities and value-based education.
👩🏫 ACADEMIC ACHIEVEMENTS
- Consistent and outstanding academic results across classes
- Excellent performance in board examinations.
- Students securing top positions and distinctions
- Continuous improvement in overall academic standards
We are committed to nurturing disciplined, knowledgeable and confident individuals who are prepared not only for exams but for life’s challenges.
From the very first batch of Class 10th that appeared in the Matriculation Board Examination (Session 2007–2008), our school began setting benchmarks of excellence and achievement. With determination, guidance and a strong academic foundation, our students reflected the true spirit of hard work and discipline by delivering outstanding results.
This tradition of excellence continues to inspire generations of learners, proving that with the right support and dedication, success is always within reach. The table below proudly showcases our bright achievers—students who secured more than 70% marks in the Matriculation Board Examination. These young achievers are a testament to our commitment to quality education and our belief in nurturing potential into performance.
They are not just our students—they are our pride, our inspiration and our legacy.
*** OUR PROUD ACADEMIC LEGACY***
From Classrooms to success stories – a legacy of excellence
| Sr. No | NAME | FATHER’S NAME | BATCH | MARKS / 700 | % |
| 1 | Amit Guleria | Sh. Ram Chand | 2007- 2008 | 592 | 84.5 |
| 2. | Lakhvinder Singh | Sh. Ramesh Chand | 2007- 2008 | 572 | 81.7 |
| 3. | Ruchi Rana | Sh. Kamaljeet Singh | 2007- 2008 | 561 | 80.1 |
| 4. | Inder Rana | Sh. Milkhi Ram Rana | 2007- 2008 | 537 | 76.7 |
| 5. | Rahul Paliyal | Sh. Des Raj | 2007- 2008 | 527 | 75.2 |
| 6. | Shivani Gill | Sh. Sawaran Roop Singh | 2007- 2008 | 518 | 74 |
| 7. | Pankaj Kumar | Sh. Sudesh Kumar | 2007- 2008 | 507 | 72.4 |
| 8. | Shashi Jarial | Sh. Madan Pal | 2007- 2008 | 503 | 71.8 |
| 9. | Vishal Jaryal | Sh. Rajinder Singh | 2008-2009 | 564 | 80.5 |
| 10. | Bhawna | Sh. Sudershan Singh | 2008-2009 | 552 | 78.8 |
| 11. | Shilpa Rana | Sh. Jagdish Singh | 2008-2009 | 539 | 77 |
| 12. | Samarjeet Singh | Sh. Surjan Singh | 2008-2009 | 521 | 74.4 |
| 13. | Ganesh Guleria | Sh. Ram Chand Guleria | 2009-2010 | 623 | 89 |
| 14. | Pallavi Guleria | Sh. Man Singh | 2009-2010 | 616 | 88 |
| 15. | Shivani Guleria | Sh. Ravinder Singh Guleria | 2009-2010 | 588 | 84 |
| 16. | Kush Kumar Sharma | Sh. Amar Chand | 2009-2010 | 567 | 81 |
| 17. | Abhishek Kaushal | Sh. Ram Singh Kaushal | 2009-2010 | 565 | 80.7 |
| 18. | Sachn Jindal | Sh. Rumail Singh | 2009-2010 | 553 | 79 |
| 19. | Vishal | Sh. Bibhishan Singh | 2009-2010 | 550 | 78.5 |
| 20. | Love Kumar Sharma | Sh. Amar Chand | 2009-2010 | 534 | 76 |
| 21. | Rajat Kumar | Sh. Dev Raj | 2009-2010 | 513 | 73 |
| 22. | Raghav Singh Jindal | Sh. Chamel Singh Jindal | 2009-2010 | 510 | 72.8 |
| 23. | Rahul Singh | Sh. Surinder | 2009-2010 | 498 | 71 |
| 24. | Anoop Koundal | Sh. Tilak Raj | 2009-2010 | 494 | 70.5 |
| 25. | Neha | Sh. Surinder Singh | 2010-2011 | 516 | 73.7 |
| 26. | Diksha Devi | Sh. Nand Lal | 2011-2012 | 627 | 89.5 |
| 27. | Shivani Jindal | Sh. Rumail Singh | 2011-2012 | 618 | 88.2 |
| 28. | Shamli Rana | Sh. Rakesh Kumar Rana | 2011-2012 | 594 | 84.8 |
| 29. | Diksha Guleria | Sh. Des Raj | 2011-2012 | 574 | 82 |
| 30. | Akshay Kumar | Sh. Inder Singh | 2011-2012 | 563 | 80.4 |
| 31. | Mukesh Kumar | Sh. Sukhdev Singh | 2011-2012 | 555 | 79.2 |
| 32 | Navdeep Sharma | Sh. Ranjeet Kumar | 2011-2012 | 506 | 72.2 |
| 33 | Mamta Devi | Sh. Sulinder Kumar | 2011-2012 | 501 | 71.5 |
| 34. | Gagan Kumar | Sh. Amar Chand | 2012-2013 | 635 | 90.7 |
| 35. | Jaswinder Kour | Sh. Balbir Singh | 2012-2013 | 616 | 88 |
| 36. | Munish Kour | Sh. Sucha Singh | 2012-2013 | 601 | 85.8 |
| 37. | Aman Kumar | Sh. Pawan Kumar | 2012-2013 | 599 | 85.5 |
| 38. | Maneshwar Thakur | Sh. Mohinder Singh | 2012-2013 | 583 | 83.2 |
| 39. | Akshay Dhadwal | Sh. Ravinder Kumar | 2012-2013 | 565 | 80.7 |
| 40. | Rahul Jaryal | Sh. Jatinder Singh | 2012-2013 | 540 | 77.1 |
| 41. | Shobit Guleria | Sh. Maan Singh | 2012-2013 | 525 | 75 |
| 42. | Rajat Kumar | Sh. Kuldeep Singh | 2012-2013 | 505 | 72.1 |
| 43. | Manjeet Kumar | Sh. Sulinder Kumar | 2012-2013 | 500 | 71.4 |
| 44. | Sheetal Dhiman | Sh. Raj Kumar | 2012-2013 | 497 | 71 |
| 45. | Vivek Singh | Sh. Bikram Singh | 2012-2013 | 496 | 70.8 |
| 46. | Ashutosh Guleria | Sh. Ravinder Singh | 2013-2014 | 641 | 91.5 |
| 47. | Narinder Kumar | Sh. Rakesh Kumar | 2013-2014 | 626 | 89.4 |
| 48. | Prahlad Parmar | Sh. Rameshwar Parmar | 2013-2014 | 617 | 88.1 |
| 49. | Deepali Gill | Sh. Surjeet Singh | 2013-2014 | 610 | 87.1 |
| 50. | Diksha Kaushal | Sh. Ram Singh | 2013-2014 | 608 | 86.8 |
| 51. | Akhilesh Dhiman | Sh. Gorakh Ram | 2013-2014 | 594 | 84.8 |
| 52. | Robin Kaushal | Sh. Kuldeep Singh | 2013-2014 | 582 | 83.1 |
| 53. | Kavita Dogra | Sh. Sukhdev Singh | 2013-2014 | 572 | 81.7 |
| 54. | Rachna Devi | Sh. Suresh Kumar | 2013-2014 | 550 | 78.5 |
| 55. | Ashish Jaryal | Sh. Jatinder Singh | 2014-2015 | 601 | 85.8 |
| 56. | Lalit Kumar | Sh. Sukhdev Singh | 2014-2015 | 585 | 83.5 |
| 57. | Vishal | Sh. Raj Kumar | 2014-2015 | 573 | 81.8 |
| 58. | Arun Kaushal | Sh. Madan Lal | 2014-2015 | 568 | 81.1 |
| 59. | Sheetal Kaushal | Sh. Desh Raj Kaushal | 2014-2015 | 566 | 80.8 |
| 60. | Atul Jarial | Sh. Shravan Kumar | 2014-2015 | 557 | 79.5 |
| 61. | Abhishek Rana | Sh. Vikram Singh | 2014-2015 | 550 | 78.5 |
| 62. | Amit Kumar | Sh. Chuni Lal | 2014-2015 | 546 | 78 |
| 63. | Diksha Thakur | Sh. Ravinder Singh Chauhan | 2014-2015 | 544 | 77.7 |
| 64. | Shakshi | Sh. Madan Lal | 2014-2015 | 528 | 75.4 |
| 65. | Reshav Pagrotra | Sh. Naseeb Singh | 2014-2015 | 521 | 74.4 |
| 66. | Amit Kumar | Sh. Balbir Singh | 2014-2015 | 507 | 72.4 |
| 67. | Nikhil Guleria | Sh. Des Raj | 2014-2015 | 501 | 71.5 |
| 68. | Varun Rana | Sh. Parveen Kumar | 2014-2015 | 494 | 70.5 |
| 69. | Rajneesh Kumar | Sh. Kuldeep Singh | 2015-2016 | 664 | 94.8 |
| 70. | Abinash Guleria | Sh. Balbinder Singh | 2015-2016 | 650 | 92.8 |
| 71. | Anjali Sharma | Sh. Basant Kumar | 2015-2016 | 635 | 90.7 |
| 72. | Rajit Pagrotra | Sh. Naseeb Singh | 2015-2016 | 631 | 90.1 |
| 73. | Aasheema | Sh. Chaman Lal Malhotra | 2015-2016 | 627 | 89.5 |
| 74. | Jaya Guleria | Sh. Dev Raj | 2015-2016 | 619 | 88.4 |
| 75. | Abhishek Jindal | Sh. Sucha Singh | 2015-2016 | 612 | 87.4 |
| 76. | Ritick Rana | Sh. Suresh Kumar | 2015-2016 | 603 | 86.1 |
| 77. | Dipak Kumar | Sh. Nand Lal | 2015-2016 | 584 | 83.4 |
| 78. | Simran | Sh. Jateem Shekh | 2015-2016 | 576 | 82.2 |
| 79. | Gourav Kumar | Sh. Shammi Kumar | 2015-2016 | 575 | 82.1 |
| 80. | Abhinav | Sh. Goverdhan Lal | 2015-2016 | 568 | 81.1 |
| 81. | Nikhil Rana | Sh. Vishal Rana | 2015-2016 | 564 | 80.5 |
| 82. | Ankush Rana | Sh. Rajesh Rana | 2015-2016 | 529 | 75.5 |
| 83. | Anshul Verma | Sh. Mohinder Lal | 2015-2016 | 518 | 74 |
| 84. | Ritik Jaryal | Sh. Sanjay Kumar | 2015-2016 | 515 | 73.5 |
| 85. | Sameer Pagrotra | Sh. Bishamber Singh | 2015-2016 | 501 | 71.5 |
| 86. | Shivani Rana | Sh. Ranjit Singh | 2015-2016 | 489 | 70 |
| 87. | Priyanka Sharma | Sh. Jagdish Chand | 2016-2017 | 652 | 93.1 |
| 88. | Rohit Kaushal | Sh. Vinod Kumar | 2016-2017 | 648 | 92.5 |
| 89. | Simran Jaswal | Sh. Kuldeep Singh | 2016-2017 | 643 | 91.8 |
| 90. | Kanika Rana | Sh. Sandeep Singh | 2016-2017 | 626 | 89.4 |
| 91. | Avineet Choudhary | Sh. Kesh Raj | 2016-2017 | 623 | 89 |
| 92. | Nainsy Gill | Sh. Daljeet Singh | 2016-2017 | 616 | 88 |
| 93. | Ajay Kumar | Sh. Ramesh Kumar | 2016-2017 | 604 | 86.2 |
| 94. | Aniket Kaushal | Sh. Kiker Singh | 2016-2017 | 603 | 86.1 |
| 95. | Akshit | Sh. Shashi Pal | 2016-2017 | 594 | 84.8 |
| 96. | Abhishek Patial | Sh. Satpal Singh | 2016-2017 | 591 | 84.4 |
| 97. | Tanvi Sharma | Sh. Surinder Kumar | 2016-2017 | 584 | 83.4 |
| 98. | Shivali | Sh. Pawan Kumar | 2016-2017 | 578 | 82.5 |
| 99. | Jiten Singh Gill | Sh. Balbir Singh | 2016-2017 | 563 | 80.4 |
| 100 | Charu Devi | Sh. Karnail Singh | 2016-2017 | 558 | 79.7 |
| 101 | Anik Deol | Sh. Suman Kumar | 2016-2017 | 556 | 79.4 |
| 102 | Nidhi Guleria | Sh. Karnail Singh | 2016-2017 | 551 | 78.7 |
| 103 | Smile | Sh. Sawroop Kumar | 2016-2017 | 534 | 76.2 |
| 104 | Abham Sharma | Sh. Jigri Ram | 2016-2017 | 521 | 74.4 |
| 105 | Akash | Sh. Chuni Lal | 2016-2017 | 514 | 73.4 |
| 106 | Sachin | Sh. Surender | 2016-2017 | 508 | 72.5 |
| 107 | Nikhil Rana | Sh. Bachan Singh | 2016-2017 | 504 | 72 |
| 108 | Shayna Dhiman | Sh. Janam Singh | 2017-2018 | 666 | 95.1 |
| 109 | Simran Rana | Sh. Subroop Singh | 2017-2018 | 656 | 93.7 |
| 110 | Riya Jaswal | Sh. Sanjeev Kumar | 2017-2018 | 644 | 92 |
| 111 | Akshi | Sh. Anil Kumar | 2017-2018 | 643 | 91.8 |
| 112 | Ayushi Rana | Sh. Ranjeet Singh | 2017-2018 | 625 | 89.2 |
| 113 | Anshul | Sh. Arun Kumar | 2017-2018 | 601 | 85.8 |
| 114 | Mansi | Sh. Ashok Kumar | 2017-2018 | 598 | 85.4 |
| 115 | Abhinandan Kaushal | Sh. Vijay Kumar | 2017-2018 | 591 | 84.4 |
| 116 | Priyanshu Verma | Sh. Mohinder Lal | 2017-2018 | 583 | 83.2 |
| 117 | Shubham | Sh. Dhian Chand | 2017-2018 | 582 | 83.1 |
| 118 | Mohit Kaushal | Sh. Vinod Kumar | 2017-2018 | 579 | 82.7 |
| 119 | Sahil | Sh. Ajay Singh | 2017-2018 | 576 | 82.2 |
| 120 | Rohit Dhiman | Sh. Hans Raj | 2017-2018 | 561 | 80.1 |
| 121 | Aditya Dhiman | Sh. Subhash Chand | 2017-2018 | 560 | 80 |
| 122 | Priyanshu | Sh. Inderpal | 2017-2018 | 554 | 79.1 |
| 123 | Neha Rana | Sh. Bariam Singh | 2017-2018 | 546 | 78 |
| 124 | Radhika Mehra | Sh. Manoj Kumar | 2017-2018 | 540 | 77 |
| 125 | Bishal Kaushal | Sh. Des Raj | 2017-2018 | 530 | 75.7 |
| 126 | Harsh Koushal | Sh. Rajinder Kumar | 2017-2018 | 527 | 75.2 |
| 127 | Aniket Singh | Sh. Joginder Singh | 2017-2018 | 515 | 73.5 |
| 128 | Rajat Kaushal | Sh. Onkar Singh | 2017-2018 | 513 | 73.2 |
| 129 | Sanam | Sh. Vikram Singh | 2017-2018 | 509 | 72.7 |
| 130 | Naina | Sh. Shamsher Singh | 2018-2019 | 664 | 94.8 |
| 131 | Riya Thakur | Sh. Rakesh Singh | 2018-2019 | 645 | 92.1 |
| 132 | Anshika Sambyal | Sh. Pawan Singh | 2018-2019 | 601 | 85.8 |
| 133 | Simran Pathania | Sh. Kuljeet Singh | 2018-2019 | 595 | 85 |
| 134 | Aryan Rana | Sh. Rajesh Rana | 2018-2019 | 570 | 81.4 |
| 135 | Shailza Thakur | Sh. Kikar Singh | 2018-2019 | 556 | 79.4 |
| 136 | Simran Pathania | Sh. Kuljeet Singh | 2018-2019 | 551 | 78.7 |
| 137 | Aditya Gill | Sh. Vijay Kumar | 2018-2019 | 545 | 77.8 |
| 138 | Tushar Sharma | Sh. Surender Kumar | 2018-2019 | 542 | 77.4 |
| 139 | Rupali Rana | Sh. Rakesh Singh | 2018-2019 | 540 | 77.1 |
| 140 | Riya Pathania | Sh. Bali Raj | 2018-2019 | 532 | 76 |
| 141 | Gourav Rana | Sh. Sakinder Rana | 2018-2019 | 530 | 75.7 |
| 142 | Mehak Sihole | Sh. Rakesh Kumar | 2018-2019 | 528 | 75.4 |
| 143 | Sourav | Sh. Dhian Chand | 2018-2019 | 519 | 74.1 |
| 144 | Rahul Guleria | Sh. Punu Lal | 2018-2019 | 518 | 74 |
| 145 | Praful Guleria | Sh. Dev Raj Guleria | 2018-2019 | 507 | 72.4 |
| 146 | Divya Rana | Sh. Pardeep Singh | 2018-2019 | 502 | 71.7 |
| 147 | Manish Kumar | Sh. Sukhdev Singh | 2018-2019 | 497 | 71 |
| 148 | Ritika Chouhan | Sh. Kamal Preet | 2019-2020 | 600 | 85.7 |
| 149 | Tushar Sharma | Sh. Ajay Kumar | 2019-2020 | 565 | 80.7 |
| 150 | Sidheshwar Singh | Sh. Rajeev Singh | 2019-2020 | 560 | 80 |
| 151 | Ritik Rana | Sh. Rakesh Singh | 2019-2020 | 541 | 77.2 |
| 152 | Shivansh Rana | Sh. Subroop Singh | 2019-2020 | 540 | 77.1 |
| 153 | Ankita Sharma | Sh. Chandi Dutt | 2019-2020 | 535 | 76.4 |
| 154 | Arpita Parshav | Sh. Pawan Singh | 2019-2020 | 533 | 76.1 |
| 155 | Abishek Guleria | Sh. Balbinder Singh | 2019-2020 | 528 | 75.4 |
| 156 | Abhinav Patial | Sh. Satpal Singh | 2019-2020 | 519 | 74.1 |
| 157 | Mahak Rana | Sh. Krishan Kumar | 2019-2020 | 513 | 73.2 |
| 158 | Rahul | Sh. Ravinder Kumar | 2019-2020 | 510 | 72.8 |
| 159 | Pallavi Rana | Sh. Sunil Singh Rana | 2019-2020 | 499 | 71.2 |
| 160 | Rishikant Sharma | Sh. Susheel Sharma | 2019-2020 | 498 | 71.1 |
| 161 | Shikha Sharma | Sh. Rakesh Sharma | 2019-2020 | 493 | 70.4 |
| 162 | Nitisha Devi | Sh. Sanjay Singh | 2019-2020 | 491 | 70.1 |
| 163 | Akshika Rana | Sh. Manjeet Singh | 2020-2021 | 697 | 99.5 |
| 164 | Nikita Thakur | Sh. Rakesh | 2020-2021 | 697 | 99.5 |
| 165 | Ayush Chauhan | Sh. Shamsher Singh | 2020-2021 | 692 | 98.8 |
| 166 | Neelakshi | Sh. Pawan Singh | 2020-2021 | 690 | 98.5 |
| 167 | Arushi kaushal | Sh. Kikar Singh | 2020-2021 | 687 | 98.1 |
| 168 | Kunwar Yodha Aryan Parmar | Sh. Sureshwar Parmar | 2020-2021 | 683 | 97.5 |
| 169 | Sudhanshu Ranjan | Sh. Mehar Singh | 2020-2021 | 664 | 94.8 |
| 170 | Yash Pal Singh | Sh. Bhopinder Singh | 2020-2021 | 662 | 94.5 |
| 171 | Megha Kumari | Sh. Chaman Lal | 2020-2021 | 658 | 94 |
| 172 | Pallavi Sharma | Sh. Inder Pal | 2020-2021 | 656 | 93.7 |
| 173 | Arsh Rana | Sh. Rajesh Kumar | 2020-2021 | 655 | 93.5 |
| 174 | Prince Jarial | Sh. Anil Kumar | 2020-2021 | 646 | 92.2 |
| 175 | Payal | Sh. Sanjay Kumar | 2020-2021 | 644 | 92 |
| 176 | Anchal Gill | Sh. Vijay Kumar | 2020-2021 | 643 | 91.8 |
| 177 | Ekarnav Singh Rana | Sh. Ajeet Rana | 2020-2021 | 634 | 90.5 |
| 178 | Tanika Pagrotra | Sh. Shiv Dayal | 2020-2021 | 627 | 89.5 |
| 179 | Sajawal | Sh. Mansha Deen | 2020-2021 | 621 | 88.7 |
| 180 | Ayush Kumar | Sh. Raj Kumar | 2020-2021 | 612 | 87.4 |
| 181 | Akash Dogra | Sh. Sukhdev Singh | 2020-2021 | 592 | 84.5 |
| 182 | Ayush Dhiman | Sh. Suman Kumar | 2020-2021 | 564 | 80.5 |
| 183 | Rubi | Sh. Abhay Kumar | 2020-2021 | 563 | 80.4 |
| 184 | Vishal Dhiman | Sh. Surender Dhiman | 2020-2021 | 559 | 79.8 |
| 185 | Nitin Vardhan | Sh. Jeewan Singh | 2020-2021 | 546 | 78 |
| 186 | Abhishek Kaundal | Sh. Swaroop Singh | 2020-2021 | 545 | 77.8 |
| 187 | Mohit Sihole | Sh. Rakesh Kumar | 2020-2021 | 545 | 77.8 |
| 188 | Antriksh Rana | Sh. Pardeep Singh | 2020-2021 | 520 | 74.2 |
| 189 | Piyush | Sh. Sanjeev Kumar | 2020-2021 | 517 | 73.8 |
| 190 | Akshat Dhiman | Sh. Pawan Kumar | 2020-2021 | 515 | 73.5 |
| 191 | Tanisha Rana | Sh. Sham Lal | 2021-2022 | 675 | 96.4 |
| 192 | Mehak Kumari Dhiman | Sh. Rajesh Kumar | 2021-2022 | 673 | 96.1 |
| 193 | Kanika Dharwal | Sh. Rakesh Kumar | 2021-2022 | 665 | 95 |
| 194 | Priyanshi Kaushal | Sh. Man Mohan Singh | 2021-2022 | 647 | 92.4 |
| 195 | Diya | Sh. Pavaninder Singh | 2021-2022 | 639 | 91.2 |
| 196 | Vishakha Thakur | Sh. Ravinder Singh | 2021-2022 | 639 | 91.2 |
| 197 | Nandni | Sh. Baljeet Kumar | 2021-2022 | 632 | 90.2 |
| 198 | Rohit Rana | Sh. Kewal Singh | 2021-2022 | 626 | 89.4 |
| 199 | Palak Dhiman | Sh. Bhajan Lal | 2021-2022 | 618 | 88.2 |
| 200 | Harshita Devi | Sh. Pawan Singh | 2021-2022 | 618 | 88.2 |
| 201 | Kanika | Sh. Ashok Kumar | 2021-2022 | 613 | 87.5 |
| 202 | Vishakha | Sh. Ravinder Kumar | 2021-2022 | 607 | 86.7 |
| 203 | Aditi Kaushal | Sh. Vijay Kumar | 2021-2022 | 599 | 85.5 |
| 204 | Varun Thakur | Sh. Kikar Singh | 2021-2022 | 599 | 85.5 |
| 205 | Aditya Jaryal | Sh. Jasbinder Singh | 2021-2022 | 594 | 84.8 |
| 206 | Muskan Dhiman | Sh. Pawan Kumar | 2021-2022 | 587 | 83.8 |
| 207 | Janvi Rana | Sh. Bobinder Singh | 2021-2022 | 584 | 83.4 |
| 208 | Ishika | Sh. Baldev Raj | 2021-2022 | 578 | 82.5 |
| 209 | Kamna Pagrotra | Sh. Shiv Dayal | 2021-2022 | 570 | 81.4 |
| 210 | Anshika | Sh. Ravinder Kumar | 2021-2022 | 553 | 79 |
| 211 | Mannat Gora | Sh. Naresh Kumar | 2021-2022 | 542 | 77.4 |
| 212 | Prajwal Sharma | Sh. Pancham Chand | 2021-2022 | 540 | 77.1 |
| 213 | Arun Kumar | Sh. Uttam Singh | 2021-2022 | 520 | 74.2 |
| 214 | Anamika Thakur | Sh. Shashi Pal Chauhan | 2021-2022 | 514 | 73.4 |
| 215 | Aditya Patial | Sh. Onkar Singh | 2021-2022 | 510 | 72.8 |
| 216 | Aditya Parshav | Sh. Pawan Singh | 2021-2022 | 502 | 71.7 |
| 217 | Harsh Rana | Sh. Jasbir Singh | 2021-2022 | 496 | 70.8 |
| 218 | Sunidhi | Sh. Sanjeev Kumar | 2022-2023 | 678 | 96.8 |
| 219 | Ankita Devi | Sh. Bindu Ram | 2022-2023 | 675 | 96.4 |
| 220 | Vedika Rana | Sh. Manjeet Singh | 2022-2023 | 674 | 96.2 |
| 221 | Kinjal | Sh. Dharmender Singh | 2022-2023 | 668 | 95.4 |
| 222 | Harshit Kaushal | Sh. Ujjwal Singh | 2022-2023 | 666 | 95 |
| 223 | Deepali | Sh. Jeevan Kumar | 2022-2023 | 656 | 93.7 |
| 224 | Aditi | Sh. Raj Kumar | 2022-2023 | 638 | 91 |
| 225 | Gargi | Sh. Sant Kumar | 2022-2023 | 625 | 89.2 |
| 226 | Nidhi Bhadwal | Sh. Mohinder Pal | 2022-2023 | 625 | 89.2 |
| 227 | Niharika | Sh. Bhopinder Singh | 2022-2023 | 621 | 88.7 |
| 228 | Anshika Dhiman | Sh. Suman Kumar | 2022-2023 | 621 | 88.7 |
| 229 | Nitika Rana | Sh. Bariam Singh | 2022-2023 | 615 | 87.8 |
| 230 | Vanshika Verma | Sh. Rinku Verma | 2022-2023 | 613 | 87.5 |
| 231 | Manasi Thakur | Sh. Ravinder Singh | 2022-2023 | 596 | 85 |
| 232 | Aditya Sharma | Sh. Rakesh Kumar | 2022-2023 | 596 | 85 |
| 233 | Deepak Dhiman | Sh. Surinder Kumar | 2022-2023 | 596 | 85 |
| 234 | Priyanshu Kumar | Sh. Prabhat Singh | 2022-2023 | 587 | 83.8 |
| 235 | Kritika Rana | Sh. Janak Singh | 2022-2023 | 587 | 83.8 |
| 236 | Saksham Dharwal | Sh. Rakesh Kumar | 2022-2023 | 572 | 81.7 |
| 237 | Shivangi | Sh. Anil Kumar | 2022-2023 | 566 | 80.8 |
| 238 | Nikhil Guleria | Sh. Karnail Singh | 2022-2023 | 556 | 79.4 |
| 239 | Mohit Pagrotra | Sh. Shishu Pal | 2022-2023 | 538 | 76.8 |
| 240 | Mannat Rana | Sh. Kikkar Singh | 2022-2023 | 536 | 76.5 |
| 241 | Aryan | Sh. Arun Kumar | 2022-2023 | 513 | 73.2 |
| 242 | Rishav Rana | Sh. Kulvinder Singh Rana | 2022-2023 | 511 | 73 |
| 243 | Sneha | Sh. Rakesh Kumar | 2022-2023 | 497 | 71 |
| 244 | Yamini | Sh. Gagan Singh | 2023-2024 | 654 | 93.4 |
| 245 | Akshit Bhadwal | Sh. Rajesh Kumar | 2023-2024 | 643 | 91.8 |
| 246 | Anirudh Patial | Sh. Onkar Singh | 2023-2024 | 634 | 90.5 |
| 247 | Ishan Sharma | Sh. Rahul Sharma | 2023-2024 | 630 | 90 |
| 248 | Shivansh Pathania | Sh. Bali Raj | 2023-2024 | 615 | 87.8 |
| 249 | Aryan Bhardwaj | Sh. Baljeet Kumar | 2023-2024 | 615 | 87.8 |
| 250 | Vanshika | Sh. Ganesh Kumar | 2023-2024 | 610 | 87.1 |
| 251 | Radhika Patial | Sh. Suresh Kumar | 2023-2024 | 607 | 86.7 |
| 252 | Aditya Koundal | Sh. Hans Raj | 2023-2024 | 607 | 86.7 |
| 253 | Avantika | Sh. Kewal Singh | 2023-2024 | 603 | 86.1 |
| 254 | Divyangna Guleria | Sh. Devender Kumar | 2023-2024 | 599 | 85.5 |
| 255 | Manya | Sh. Sanjeet Kumar | 2023-2024 | 585 | 83.5 |
| 256 | Shivani Devi | Sh. Purshotam Singh | 2023-2024 | 579 | 82.7 |
| 257 | Muskan Chauhan | Sh. Bhupinder Singh | 2023-2024 | 574 | 82 |
| 258 | Kartik Sarmial | Sh. Rakesh Singh | 2023-2024 | 571 | 81.5 |
| 259 | Avanshik Kumar | Sh. Santosh Kumar | 2023-2024 | 555 | 79.2 |
| 260 | Ridhima Bhadwal | Sh. Mohinder Pal | 2023-2024 | 552 | 78.8 |
| 261 | Simran Dhiman | Sh. Subhash Chand | 2023-2024 | 540 | 77.1 |
| 262 | Akshara Dhiman | Sh. Vinod Kumar | 2023-2024 | 533 | 76.1 |
| 263 | Diksha | Sh. Rajinder Singh | 2023-2024 | 526 | 75.1 |
| 264 | Nayan Dhiman | Sh. Sanjeev Kumar | 2023-2024 | 522 | 74.5 |
| 265 | Nikhil Kumar | Sh. Punnu Lal | 2023-2024 | 519 | 74.1 |
| 266 | Nandini Sharma | Sh. Shiv Dutt | 2023-2024 | 517 | 73.8 |
| 267 | Prashant Rana | Sh. Mukesh Kumar | 2023-2024 | 509 | 72.7 |
| 268 | Mahak | Sh. Rakshpaul Singh | 2023-2024 | 503 | 71.8 |
| 269 | Ritika Rana | Sh. Ravinder Singh | 2023-2024 | 493 | 70.4 |
| 270 | Arshia | Sh. Neel Kumar | 2023-2024 | 492 | 70.2 |
| 271 | Kartik | Sh. Krishan Lal | 2023-2024 | 491 | 70.1 |
| 272 | Sanchi | Sh. Vinod Kumar | 2024-2025 | 676 | 96.5 |
| 273 | Rabiya | Sh. Mohamad Raffi | 2024-2025 | 660 | 94.2 |
| 274 | Aashima Sharma | Sh. Dinesh Kumar | 2024-2025 | 659 | 94.1 |
| 275 | Angel Jaryal | Sh. Parvinder Singh | 2024-2025 | 654 | 93.4 |
| 276 | Partiksha | Sh. Pawan Kumar | 2024-2025 | 646 | 92.2 |
| 277 | Mannat | Sh. Tilak Raj | 2024-2025 | 636 | 90.8 |
| 278 | Shreya Sharma | Sh. Ajay Kumar | 2024-2025 | 625 | 89.2 |
| 279 | Prakriti Rana | Sh. Krishan Kumar | 2024-2025 | 617 | 88.1 |
| 280 | Nitesh Rana | Sh. Kamaljeet | 2024-2025 | 617 | 88.1 |
| 281 | Sunali | Sh. Raghubir Singh | 2024-2025 | 611 | 87.2 |
| 282 | Sarika Rana | Sh. Suresh Kumar | 2024-2025 | 610 | 87.1 |
| 283 | Shivani | Sh. Chuni Lal | 2024-2025 | 610 | 87.1 |
| 284 | Saksham Kaushal | Sh. Man Mohan Singh | 2024-2025 | 604 | 86.2 |
| 285 | Tanish Rana | Sh. Kulvinder Singh Rana | 2024-2025 | 596 | 85.1 |
